Place of Origin: | China |
---|---|
Brand Name: | Fipro |
Certification: | ISO 9001:2015 |
Model Number: | 85\16 |
Minimum Order Quantity: | 1 metric ton |
Price: | 3000-3500USD/mt |
Packaging Details: | 25kg/bag in pallet, 10mt/20'' container, 20mt/40'' container |
Delivery Time: | 15-20 work days |
Payment Terms: | T/T |
Supply Ability: | 100mt/month |
State: | Powder | Physics State: | Solid |
---|---|---|---|
Amino Acid: | L-alpha | Release Type: | Slow |
Package: | Bag | Solubility: | 100% Instant Water Soluble |
Raw Material: | Agriculture Waste | Application: | Foliar Spray, Vegetables, Flowers, Fruits |
Nitrogen: | 13% | Color: | Brown |
Classification: | Organic Fertilizer | ||
High Light: | 100% enzymatic hydrolysis Amino Acid Fertilizer,pure avian origin Amino Acid Fertilizer,Amino Acid Fertilizer L-alpha |
Fully water disolved 100% enzymatic hydrolysis pure avian origin organic Amino Acids powder
1. Fipro 85/16 is natural origin micro-granulated formulation.
2. It is obtained by 100% enzymatic hydrolysis--moderate process not acid chemical reaction.
3. It is fully water dissolved, no precipitatio, no blockage.
4. Its raw material are carefully selected and processed with the highest quality standard.
Its mode of function has a similar effect with plant hormones and natural regulators.
Specification:
Appearance | brown solid powder |
Water solubility | 100% |
Raw material | Healthy chicken blood |
Package | 25kg bag |
Total nitrogen |
13% |
Total amino acids |
84% |
Organic matter |
63% |
Total free amino acids |
22% |
Phosphorus |
0.8% |
Potassium |
6.5% |
Iron |
500 ppm |
Application methods:
Crop | When to apply | Dose rate spray |
Max does rate |
Vegetables | From transplanting to harvest | 0.25% | 4.0kg/ha |
Fruits | From end of blossom to before harvest | 0.25% | 5.0kg/ha |
Flowers | During early development and before flowering | 0.25% | 4.0kg/ha |
Potatoes | From early rosette stage to end of flowering | 0.25% | 5.0kg/ha |
Olive trees |
At start budding During blossom At formation of fruit During veraison |
0.25% | 5.0kg/ha |
Vineyards |
At start budding During blossom At formation of fruit |
0.25% | 5.0kg/ha |
Cereals | From early tillering to end of stem extension | 0.25% | 4.0kg/ha |
Maize | From early establishment stage to end of flowering | 0.25% | 4.0kg/ha |
Winter OSR | From 2 true leaves to end of flowering | 0.25% | 4.0kg/ha |
Sugar beet | From GS 12, 2 leaves to GS33, canopy closure | 0.25% | 4.0kg/ha |
Grassland | From early growth in spring after each cutting | 0.25% | 5.0kg/ha |