Appearance: | Light Yellow Powder | Odor: | Characteristic |
---|---|---|---|
Solubility: | >90% | Application: | Animal Feeds |
HS Code: | 23099090 | Package: | Bag |
Specification: | Customized | ||
High Light: | manufacture powdered protein hydrolysate,manufacture Predigested fishmeal,bait Predigested fishmeal |
Pre-digested fishmeals powdered protein hydrolysate suitable for the manufacture of bait
Fish hydrolysate powder is derived from eligible fish protein by moderate enzymatic hydrolysis process and result in rich amino acid profile and high diversified concentrate of peptides. It can support animals growing with nutrients and a good replacement of fish meal.
It is a high added value ingredient to provide bioavailable proteins for animal feed.
Specification:
Protein | 70-90% |
Fat | 1.5% min |
Moisture | 6-10% |
Ash | 8-12% |
Phosphorus | 0.8% |
Amino acids profile
Total(g/100g) | Total(g/100g) | Total(g/100g) | |||
Alanine | 8.24 | Histidine | 1.49 | Proline | 8.27 |
Arginine | 5.51 | Isoleucine | 2.39 | Serine | 3.61 |
Aspartic acid | 7.52 | Leucine | 4.15 | Threonine | 3.33 |
Cystine | 0.61 | Lysine | 4.70 | Tryptophan | 0.40 |
Glutamic acid | 14.25 | Methionine | 1.33 | Tyrosine | 1.41 |
Glycine | 13.92 | Phenylalanine | 2.15 | Valine | 3.57 |
Enzyme Treated
Low oil content
Pepsin protein digestibility over 97%
Min 80% water soluble
Colour - Beige